Boys Junior High Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Middletown HS | Delaware Valley Elementary MS Boys Lacrosse | . | |||
(H) | vs Newburgh Free Academy | Delaware Valley Elementary MS Boys Lacrosse | . | |||
(A) | vs Kingston HS | M Clifford Miller Middle School | . | |||
(H) | vs Monroe Woodbury HS | Delaware Valley JV Multi-Purpose Field | . | |||
(H) | vs Minisink Valley HS | Delaware Valley Elementary MS Boys Lacrosse | . | |||
(A) | vs Warwick Valley High | Warwick (Sanfordville Elementary) | . | |||
(H) | vs Pine Bush HS | Delaware Valley Elementary MS Boys Lacrosse | . | |||
(A) | vs Middletown HS | Middletown (NY) High School | . | |||
(A) | vs Newburgh Free Academy | Heritage Middle School | . | |||
(H) | vs Kingston HS | Delaware Valley Elementary MS Boys Lacrosse | . | |||
(A) | vs Monroe Woodbury HS | Monroe Woodbury Middle School | . | |||
(A) | vs Pine Bush HS | Pine Bush Elementary | . |
https://dvathletics.com