Girls DVMS Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs East Stroudsburg Senior HS South
JT Lambert Intermediate |
JT Lambert Intermediate School | 8 - 43 L | . | ||
(H) | vs Pocono Mountain West HS | Delaware Valley Middle School Gym | 9 - 9 L | . | ||
(A) | vs Pocono Mountain East HS | Pocono Mountain East Junior High School | 15 - 15 L | . | ||
(A) |
vs East Stroudsburg North HS
Lehman Intermediate |
Lehman Intermediate | 19 - 19 T | . | ||
(A) | vs Wallenpaupack Area HS | Wallenpaupack North Intermediate School | 14 - 34 L | . | ||
(H) | vs Forest City Regional HS | Delaware Valley Middle School Gym | 28 - 18 W | . | ||
(A) | vs Honesdale HS | Stourbridge Primary Center | Postponed | . | ||
(A) | vs Honesdale HS | Stourbridge Primary Center | 19 - 44 L | . | ||
(H) | vs Dingman-Delaware Middle School | Delaware Valley Middle School Gym | Postponed | . | ||
(H) | vs North Pocono HS | Delaware Valley Middle School Gym | Postponed | . | ||
(H) | vs North Pocono HS | Delaware Valley Middle School Gym | Postponed | . | ||
(A) | vs Western Wayne HS | Wilson Elementary School | 17 - 29 L | . | ||
(H) | vs North Pocono HS | Delaware Valley Middle School Gym | 27 - 42 L | . | ||
(H) | vs Wallenpaupack Area HS | Delaware Valley Middle School Gym | 24 - 34 L | . | ||
(H) | vs Dingman-Delaware Middle School | Delaware Valley Middle School Gym | Postponed | . | ||
(H) | vs Forest City Regional HS | Delaware Valley Middle School Gym | 16 - 23 L | . | ||
(H) | vs Honesdale HS | Delaware Valley Middle School Gym | 21 - 38 L | . | ||
(H) | vs Western Wayne HS | Delaware Valley Middle School Gym | 20 - 32 L | . | ||
(A) | vs Dingman-Delaware Middle School | 20 - 17 W | . | |||
(A) | vs North Pocono HS | North Pocono Middle School | 13 - 26 L | . | ||
(A) | vs Dingman-Delaware Middle School | Dingman-Delaware Middle School Gym | 21 - 20 W | . |
https://dvathletics.com