Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lake-Lehman Junior/Senior HS | Delaware Valley High School Natatorium | . | |||
(H) | vs Holy Cross HS (Dunmore) | Delaware Valley High School Natatorium | . | |||
(H) | vs Abington Heights HS | Delaware Valley High School Natatorium | . | |||
(A) | vs Scranton HS | Scranton High School | . | |||
(H) | vs Wallenpaupack Area HS | Delaware Valley High School Natatorium | . | |||
(H) | vs Elk Lake Jr/Sr HS | Delaware Valley High School Natatorium | . | |||
(H) | vs Scranton Preparatory School | Delaware Valley High School Natatorium | . | |||
(H) | vs Valley View HS | Delaware Valley High School Natatorium | . | |||
(H) | vs Dunmore HS | Delaware Valley High School Natatorium | . | |||
(H) | vs West Scranton HS | Delaware Valley High School Natatorium | . |
https://dvathletics.com