Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Blue Ridge HS | Delaware Valley High School Gym | . | |||
(A) | vs Dunmore HS | Dunmore High School | Cancelled | . | ||
(H) | vs Lackawanna Trail Jr/Sr HS | Delaware Valley High School Gym | Postponed | . | ||
(A) | vs East Stroudsburg North HS | East Stroudsburg North HS | Cancelled | . | ||
(A) | vs Pittston Area HS | Pittston Area High School | . | |||
(H) | vs Eldred Central HS | Delaware Valley High School Gym | Cancelled | . | ||
(H) | vs Carbondale Area HS | Delaware Valley High School Gym | Cancelled | . | ||
(A) | vs Pocono Mountain East HS | Pocono Mountain East High School | Cancelled | . | ||
(H) |
vs OPEN
Milford-Matamoras Rotary Basketball Tournament |
Delaware Valley High School Gym | Cancelled | . | ||
(H) |
vs OPEN
Milford-Matamoras Rotary Basketball Tournament |
Delaware Valley High School Gym | Cancelled | . | ||
(H) | vs Pittston Area HS | Delaware Valley High School Gym | . | |||
(H) | vs Wyoming Area Secondary Center | Delaware Valley High School Gym | Postponed | . | ||
(A) | vs Tunkhannock HS | Tunkhannock Area High School | Postponed | . | ||
(A) | vs Tunkhannock HS | Tunkhannock Area High School | . | |||
(A) | vs Honesdale HS | Honesdale High School | Postponed | . | ||
(A) | vs Lake-Lehman Junior/Senior HS | Lake Lehman High School | Cancelled | . | ||
(H) | vs East Stroudsburg Senior HS South | Delaware Valley High School Gym | Cancelled | . | ||
(H) | vs Mid Valley Secondary Center | Delaware Valley High School Gym | Postponed | . | ||
(A) | vs West Scranton HS | Scranton High School | Postponed | . | ||
(H) | vs Western Wayne HS | Delaware Valley High School Gym | Postponed | . | ||
(A) | vs Valley View HS | Valley View High School | . | |||
(H) | vs Western Wayne HS | Delaware Valley High School Gym | . | |||
(H) | vs Lackawanna Trail Jr/Sr HS | Delaware Valley High School Gym | Cancelled | . | ||
(A) | vs Wallenpaupack Area HS | Wallenpaupack High School | Postponed | . | ||
(A) | vs Honesdale HS | Honesdale High School | Postponed | . | ||
(A) | vs Wallenpaupack Area HS | Wallenpaupack High School | Postponed | . | ||
(H) | vs Honesdale HS | Delaware Valley High School Gym | . | |||
(A) | vs West Scranton HS | Scranton High School | . | |||
(A) | vs Scranton Preparatory School | Scranton Prep | . | |||
(H) | vs North Pocono HS | Delaware Valley High School Gym | . | |||
(A) | vs North Pocono HS | North Pocono High School | Postponed | . | ||
(H) | vs Mid Valley Secondary Center | Delaware Valley High School Gym | . | |||
(H) | vs Abington Heights HS | Delaware Valley High School Gym | Postponed | . | ||
(A) | vs Wallenpaupack Area HS | Wallenpaupack High School | Postponed | . | ||
(A) | vs Western Wayne HS | Western Wayne High School | Postponed | . | ||
(A) | vs Western Wayne HS | Western Wayne High School | Postponed | . | ||
(A) | vs North Pocono HS | North Pocono High School | . | |||
(A) | vs Pittston Area HS | Pittston Area High School | Postponed | . | ||
(H) | vs Wallenpaupack Area HS | Delaware Valley High School Gym | Postponed | . | ||
(H) | vs Wallenpaupack Area HS | Delaware Valley High School Gym | . | |||
(A) | vs Honesdale HS | Honesdale High School | . | |||
(A) | vs Scranton HS | Scranton High School | . | |||
(H) | vs Carbondale Area HS | Delaware Valley High School Gym | Postponed | . | ||
(H) | vs Abington Heights HS | Delaware Valley High School Gym | . | |||
(A) | vs Wallenpaupack Area HS | Wallenpaupack High School | . | |||
(H) | vs Carbondale Area HS | Delaware Valley High School Gym | Cancelled | . | ||
(A) | vs Western Wayne HS | Western Wayne High School | . | |||
(A) | vs Pittston Area HS | Pittston Area High School | Cancelled | . | ||
(A) |
vs Scranton HS
PIAA District 2 AAAAAA Basketball Quarterfinals |
Scranton High School | . |
https://dvathletics.com