Boys Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tunkhannock HS | Delaware Valley High School Gym | . | |||
(A) | vs Greater Nanticoke Sr HS | Greater Nanticoke Area High School | . | |||
(A) | vs Lake-Lehman Junior/Senior HS | Lake Lehman High School | Postponed | . | ||
(H) | vs Berwick Area HS | Delaware Valley High School Gym | Postponed | . | ||
(H) | vs Wilkes-Barre Area – Wolfpack | Delaware Valley High School Gym | . | |||
(A) | vs Wyoming Valley West HS | Wyoming Valley West | . | |||
(A) | vs North Pocono HS | North Pocono High School | . | |||
(A) | vs Crestwood HS | Crestwood High School | . | |||
(H) | vs Holy Redeemer HS | Delaware Valley High School Gym | . | |||
(A) | vs Lake-Lehman Junior/Senior HS | Lake Lehman High School | . | |||
(A) | vs Dallas School District | Dallas Area High School | . | |||
(H) | vs Hanover Area Jr/Sr HS | Delaware Valley High School Gym | . | |||
(A) | vs Hazleton Area HS | Hazelton Area Hgh School | . | |||
(H) | vs Berwick Area HS | Delaware Valley High School Gym | . |
https://dvathletics.com