Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pleasant Valley | Pleasant Valley Middle School | Postponed | . | ||
(A) | vs Port Jervis HS | . | ||||
(H) | vs Pleasant Valley | Delaware Valley High School Tennis Courts | 3 - 2 W | . | ||
(A) | vs Pleasant Valley | Pleasant Valley Middle School | . | |||
(A) | vs Wyoming Seminary | Wyoming Seminary Tennis Courts | . | |||
(H) | vs Minisink Valley HS | Delaware Valley High School Tennis Courts | . | |||
(H) | vs Wyoming Seminary | Delaware Valley High School Tennis Courts | . | |||
(A) | vs Minisink Valley HS | Minisink Valley High School | . | |||
(A) | vs Port Jervis HS | Port Jervis High School | . | |||
(A) | vs Port Jervis HS | Port Jervis High School | Postponed | . |
https://dvathletics.com