Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Honesdale HS | Honesdale Varsity Sports Complex | Postponed | . | ||
(H) | vs Abington Heights HS | Postponed | . | |||
(A) | vs Wallenpaupack Area HS | . | ||||
(H) | vs North Pocono HS | Postponed | . | |||
(H) | vs North Pocono HS | . | ||||
(A) | vs Valley View HS | . | ||||
(H) | vs Abington Heights HS | . | ||||
(H) | vs West Scranton HS | . | ||||
(A) | vs Honesdale HS | Honesdale Varsity Sports Complex | . | |||
(H) | vs Wallenpaupack Area HS | . | ||||
(H) | vs Stroudsburg HS | Delaware Valley High School Baseball Diamond | . | |||
(A) | vs Scranton Preparatory School | . | ||||
(A) | vs North Pocono HS | . | ||||
(A) | vs Scranton HS | . | ||||
(H) | vs Honesdale HS | . |
https://dvathletics.com