Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Scranton HS | Lords Valley Country Club | 4 - 4 T | . | ||
(A) | vs Riverside Jr / Sr HS | Pine Hills Country Club | Postponed | . | ||
(H) | vs West Scranton HS | Lords Valley Country Club | 7 - 1 W | . | ||
(A) | vs West Scranton HS | Pine Hills Country Club | Postponed | . | ||
(A) | vs Holy Cross HS (Dunmore) | Holy Cross (Scott's Greens) | 7 - 1 W | . | ||
(A) | vs Scranton HS | 5 - 4 W | . | |||
(H) | vs Dunmore HS | Lords Valley Country Club | 4 - 4 T | . | ||
(A) |
vs OPEN
District 2 Golf (Pre-Districts) |
Elkview Country Club | . | |||
(A) | vs Dunmore HS | Elmhurst Country Club | 6 - 3 W | . | ||
(A) | vs Riverside Jr / Sr HS | Pine Hills Country Club | Postponed | . | ||
(H) | vs Riverside Jr / Sr HS | Lords Valley Country Club | 4 - 5 L | . | ||
(H) | vs Holy Cross HS (Dunmore) | Lords Valley Country Club | 9 - 0 W | . | ||
(A) | vs Riverside Jr / Sr HS | Pine Hills Country Club | 1 - 7 L | . | ||
(A) | vs West Scranton HS | Pine Hills Country Club | 6 - 2 W | . | ||
(H) |
vs North Pocono HS
LIAA Playoff Semi-Final |
Lords Valley Country Club | 3 - 6 L | . | ||
(A) |
vs OPEN
District 2 AAA Individual Golf Championships |
Elkview Country Club | . |
https://dvathletics.com