Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wallenpaupack Area HS | Delaware Valley High School Stadium | Postponed | . | ||
(H) | vs Wallenpaupack Area HS | Delaware Valley High School Stadium | 22 - 34 W | . | ||
(A) | vs Honesdale HS | Honesdale Varsity Sports Complex | 23 - 34 W | . | ||
(H) | vs North Pocono HS | Delaware Valley High School Stadium | 36 - 19 L | . | ||
(H) | vs Scranton HS | Delaware Valley High School Stadium | Postponed | . | ||
(H) | vs Scranton HS | Delaware Valley High School Stadium | . | |||
(A) | vs Valley View HS | Valley View High School | . | |||
(H) | vs Scranton Preparatory School | Delaware Valley High School Stadium | . | |||
(A) | vs Abington Heights HS | Abington Heights High School | . | |||
(A) |
vs OPEN
District 2 AAA Boys Cross Country Championships |
Wyoming County Fairgrounds | Postponed | . | ||
(A) |
vs OPEN
District 2 AAA Boys Cross Country Championships |
Wyoming County Fairgrounds | . | |||
(A) |
vs OPEN
PIAA Cross Country State Championships |
Giant Center | . |
https://dvathletics.com